1 BEDROOM UNITS SOLD AT ICON SOUTH BEACH
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
1108 $595,000 $537,500 $632 1/1½ 851 s.f. 7/20/2018
1908 $725,000 $675,000 $793 1/1½ 851 s.f. 1/4/2017
2408 $690,000 $730,000 $858 1/1½ 851 s.f. 11/1/2016
1208 $655,000 $625,000 $734 1/1½ 851 s.f. 7/8/2016
1508 $675,000 $655,000 $770 1/1½ 851 s.f. 5/6/2016
3508 $715,000 $685,000 $805 1/1½ 851 s.f. 2/11/2016
1508 $685,000 $660,000 $776 1/1½ 851 s.f. 9/9/2015
2208 $699,000 $650,000 $764 1/1½ 851 s.f. 7/20/2015
2708 $674,900 $660,000 $776 1/1½ 851 s.f. 4/28/2014
3308 $715,000 $715,000 $840 1/1 851 s.f. 3/17/2014
1008 $599,000 $570,000 $670 1/1½ 851 s.f. 3/13/2014
2508 $648,000 $643,000 $756 1/1½ 851 s.f. 1/17/2014
2008 $660,000 $625,000 $734 1/1½ 851 s.f. 11/22/2013
1908 $625,000 $605,000 $711 1/1½ 851 s.f. 8/19/2013
1508 $530,000 $530,000 $623 1/1½ 851 s.f. 6/27/2013
3108 $695,000 $650,000 $764 1/1½ 851 s.f. 5/22/2012
3108 $709,000 $645,000 $758 1/1 851 s.f. 2/21/2012







2 BEDROOM UNITS SOLD AT ICON SOUTH BEACH
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
1805 $1,475,000 $1,295,000 $740 2/2½ 1750 s.f. 10/10/2019
810 $1,300,000 $1,050,000 $766 2/2 1370 s.f. 9/13/2019
2906 $1,095,000 $1,050,000 $723 2/2 1452 s.f. 6/3/2019
1904 $1,195,000 $1,025,000 $667 2/2 1536 s.f. 3/22/2019
902 $2,755,000 $2,755,000 $1,425 2/2½ 1933 s.f. 7/27/2018
3602 $1,549,999 $1,450,000 $750 2/2½ 1933 s.f. 7/20/2018
1004 $995,000 $921,000 $600 2/2 1536 s.f. 7/16/2018
1702 $2,085,000 $1,950,000 $1,009 2/2½ 1933 s.f. 6/28/2018
605 $1,399,000 $1,315,000 $751 2/2½ 1750 s.f. 5/18/2018
2206 $1,275,000 $1,080,000 $744 2/2 1452 s.f. 5/3/2018
1506 $940,000 $922,000 $635 2/2 1452 s.f. 4/23/2018
1105 $1,550,000 $1,500,000 $857 2/2½ 1750 s.f. 3/21/2018
2807 $2,399,999 $2,125,000 $1,171 2/2½ 1815 s.f. 3/1/2018
1804 $1,200,000 $1,080,000 $703 2/2 1536 s.f. 12/1/2017
1406 $975,000 $950,000 $654 2/2 1452 s.f. 8/4/2017
1602 $1,800,000 $1,750,000 $905 2/2½ 1933 s.f. 6/19/2017
3202 $2,479,000 $2,325,000 $1,203 2/2½ 1933 s.f. 3/30/2017
1507 $2,360,000 $2,200,000 $1,212 2/2 1815 s.f. 11/17/2016
806 $1,400,000 $1,325,000 $913 2/2 1452 s.f. 11/1/2016
2606 $1,349,000 $1,320,000 $909 2/2 1452 s.f. 9/9/2016
2106 $1,395,000 $1,275,000 $878 2/2 1452 s.f. 8/16/2016
1107 $2,275,000 $2,045,000 $1,127 2/2½ 1815 s.f. 7/1/2016
1910 $1,539,000 $1,435,000 $1,047 2/2 1370 s.f. 6/10/2016
2707 $2,550,000 $2,100,000 $1,157 2/2½ 1815 s.f. 5/19/2016
907 $2,495,000 $2,450,000 $1,350 2/2½ 1815 s.f. 3/17/2016
904 $1,299,000 $1,250,000 $814 2/2 1536 s.f. 2/24/2016
3804 $1,795,000 $1,625,000 $1,058 2/2 1536 s.f. 1/29/2016
3002 $3,200,000 $3,200,000 $1,655 2/2½ 1933 s.f. 12/28/2015
910 $1,435,000 $1,350,000 $985 2/2 1370 s.f. 12/1/2015
3204 $1,575,000 $1,525,000 $993 2/2 1536 s.f. 11/17/2015
1410 $1,299,000 $1,200,000 $876 2/2 1370 s.f. 10/16/2015
902 $1,875,000 $1,750,000 $905 2/2½ 1933 s.f. 9/29/2015
2105 $2,290,000 $1,975,000 $1,129 2/2½ 1750 s.f. 9/4/2015
3207 $2,850,000 $2,690,000 $1,482 2/2½ 1815 s.f. 8/31/2015
1610 $1,495,000 $1,410,000 $1,029 2/2 1370 s.f. 8/10/2015
1810 $1,600,000 $1,500,000 $1,095 2/2 1370 s.f. 7/24/2015
806 $1,299,000 $1,150,000 $792 2/2 1452 s.f. 6/15/2015
2910 $1,729,000 $1,640,000 $1,197 2/2 1370 s.f. 5/5/2015
1706 $1,250,000 $1,325,000 $913 2/2 1452 s.f. 3/31/2015
2907 $2,450,000 $2,400,000 $1,322 2/2½ 1815 s.f. 10/20/2014
3502 $2,700,000 $2,630,000 $1,361 2/2½ 1933 s.f. 9/16/2014
3507 $2,150,000 $2,150,000 $1,185 2/2½ 1815 s.f. 6/18/2014
2805 $2,496,000 $2,100,000 $1,200 2/2½ 1750 s.f. 5/30/2014
2407 $2,150,000 $2,100,000 $1,157 2/2½ 1815 s.f. 5/2/2014
1507 $2,295,000 $1,850,000 $1,019 2/2½ 1815 s.f. 4/30/2014
2004 $1,800,000 $1,600,000 $1,042 2/2 1536 s.f. 4/23/2014
907 $2,300,000 $2,140,000 $1,179 2/2½ 1815 s.f. 4/2/2014
1705 $1,875,000 $1,800,000 $1,029 2/2½ 1750 s.f. 3/24/2014
2102 $2,299,000 $2,200,000 $1,138 2/2½ 1933 s.f. 3/24/2014
3310 $1,800,000 $1,750,000 $1,277 2/2 1370 s.f. 3/19/2014
2206 $1,490,000 $1,450,000 $999 2/2 1452 s.f. 3/17/2014
610 $1,250,000 $1,110,000 $810 2/2 1370 s.f. 1/15/2014
3902 $3,085,000 $3,085,000 $1,596 2/2½ 1933 s.f. 1/15/2014
2505 $1,900,000 $1,700,000 $971 2/2½ 1750 s.f. 12/10/2013
804 $1,299,000 $1,250,000 $814 2/2 1536 s.f. 12/10/2013
1910 $1,425,000 $1,370,000 $1,000 2/2 1370 s.f. 10/2/2013
2206 $1,289,000 $1,200,000 $826 2/2 1452 s.f. 8/28/2013
2604 $1,550,000 $1,350,000 $879 2/2 1536 s.f. 8/2/2013
2602 $3,000,000 $2,250,000 $1,164 2/2½ 1933 s.f. 7/19/2013
802 $1,425,000 $1,410,000 $729 2/2½ 1933 s.f. 7/18/2013
1905 $1,695,000 $1,675,000 $957 2/2½ 1750 s.f. 7/12/2013
4104 $1,100,000 $1,100,000 $716 2/2 1536 s.f. 6/7/2013
2105 $1,795,000 $1,725,000 $986 2/2½ 1750 s.f. 5/15/2013
2906 $1,350,000 $1,250,000 $861 2/2 1452 s.f. 5/9/2013
2810 $1,475,000 $1,350,000 $985 2/2 1370 s.f. 4/8/2013
1102 $1,480,000 $1,385,000 $717 2/2½ 1933 s.f. 4/4/2013
1105 $1,350,000 $1,300,000 $743 2/2½ 1750 s.f. 3/19/2013
3110 $1,290,000 $1,150,000 $839 2/2 1370 s.f. 3/6/2013
3204 $1,230,000 $1,150,000 $749 2/2 1536 s.f. 2/25/2013
806 $920,000 $850,000 $585 2/2 1452 s.f. 12/28/2012
1107 $1,339,000 $1,339,000 $738 2/2½ 1815 s.f. 12/21/2012
2007 $1,799,000 $1,650,000 $909 2/2½ 1815 s.f. 12/14/2012
2105 $1,550,000 $1,335,000 $763 2/2½ 1750 s.f. 11/26/2012
3804 $1,400,000 $1,250,000 $814 2/2 1536 s.f. 11/21/2012
1610 $1,199,000 $1,150,000 $839 2/2 1370 s.f. 11/19/2012
2706 $1,190,000 $1,015,000 $699 2/2 1452 s.f. 11/16/2012
1010 $995,000 $950,000 $693 2/2 1370 s.f. 11/16/2012
1007 $1,349,000 $1,260,000 $694 2/2 1815 s.f. 11/16/2012
3002 $1,750,000 $1,650,000 $854 2/2½ 1933 s.f. 10/30/2012
904 $849,000 $834,000 $543 2/2 1536 s.f. 10/19/2012
1002 $1,350,000 $1,150,000 $595 2/2 1933 s.f. 9/30/2012
2002 $1,750,000 $1,730,000 $895 2/2½ 1933 s.f. 9/18/2012
3902 $1,800,000 $1,750,000 $905 2/2½ 1933 s.f. 8/31/2012
1605 $1,325,000 $1,250,000 $714 2/2½ 1750 s.f. 8/29/2012
1810 $1,250,000 $1,220,000 $891 2/2 1370 s.f. 8/10/2012
3104 $1,200,000 $1,150,000 $749 2/2 1536 s.f. 7/9/2012
3506 $1,070,000 $985,000 $678 2/2 1452 s.f. 6/1/2012
3502 $1,698,000 $1,550,000 $802 2/2½ 1933 s.f. 5/14/2012
1106 $895,000 $850,000 $585 2/2 1452 s.f. 5/11/2012
1402 $1,475,000 $1,255,000 $649 2/2½ 1933 s.f. 5/4/2012
2210 $999,000 $955,000 $697 2/2 1370 s.f. 4/20/2012
2307 $1,670,000 $1,450,000 $799 2/2½ 1815 s.f. 3/29/2012
2407 $1,585,000 $1,400,000 $771 2/2½ 1815 s.f. 2/22/2012
610 $690,000 $600,000 $438 2/2 1370 s.f. 1/2/2012







3 BEDROOM UNITS SOLD AT ICON SOUTH BEACH
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
1603 $2,100,000 $2,000,000 $927 3/3 2158 s.f. 11/19/2018
2101 $3,693,000 $3,000,000 $1,399 3/2½ 2145 s.f. 9/17/2018
1903 $2,300,000 $2,000,000 $927 3/3 2158 s.f. 6/28/2018
3701 $4,100,000 $3,618,000 $1,687 3/3 2145 s.f. 1/10/2018
2803 $3,495,000 $2,965,000 $1,374 3/3 2158 s.f. 4/28/2016
1003 $2,650,000 $2,600,000 $1,205 3/3 2158 s.f. 4/14/2016
3003 $3,190,000 $2,875,000 $1,332 3/3 2158 s.f. 3/8/2016
903 $2,489,000 $2,150,000 $996 3/3 2158 s.f. 11/3/2015
1901-2 $8,800,000 $8,400,000 $2,060 3/4½ 4078 s.f. 10/14/2015
1603 $2,750,000 $2,525,000 $1,170 3/3 2158 s.f. 8/11/2015
705 $1,790,000 $1,700,000 $971 3/2½ 1750 s.f. 7/10/2015
3603 $3,475,000 $3,000,000 $1,390 3/3 2158 s.f. 9/15/2014
2503 $3,380,000 $3,050,000 $1,413 3/3 2158 s.f. 8/4/2014
3302-4 $4,950,000 $4,800,000 $1,384 3/3½ 3469 s.f. 4/10/2014
2201 $3,750,000 $3,450,000 $1,608 3/3½ 2145 s.f. 1/6/2014
1903 $1,750,000 $1,735,000 $804 3/3 2158 s.f. 10/11/2013
3103 $2,525,000 $2,450,000 $1,135 3/3 2158 s.f. 7/19/2013
1603 $2,200,000 $2,050,000 $950 3/3 2158 s.f. 5/15/2013
705 $1,450,000 $1,375,000 $786 3/2½ 1750 s.f. 3/29/2013
2803 $2,300,000 $2,185,000 $1,013 3/3 2158 s.f. 3/28/2013
2603 $2,250,000 $2,000,000 $927 3/3 2158 s.f. 2/28/2013
2903 $2,158,000 $2,037,500 $944 3/3 2158 s.f. 2/19/2013
1501 $2,800,000 $2,800,000 $1,305 3/3 2145 s.f. 12/3/2012
1201 $3,325,000 $2,700,000 $1,259 3/3½ 2145 s.f. 10/31/2012
2905 $1,399,000 $1,335,000 $763 3/2½ 1750 s.f. 8/30/2012
3803 $1,999,000 $1,825,000 $846 3/3 2158 s.f. 6/11/2012
1001 $1,877,000 $1,800,000 $839 3/3½ 2145 s.f. 5/3/2012
2005 $1,325,000 $1,250,000 $714 3/2½ 1750 s.f. 2/6/2012







4 BEDROOM UNITS SOLD AT ICON SOUTH BEACH
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
1801-3 $6,300,000 $5,650,000 $1,313 4/4½ 4303 s.f. 7/24/2015
PH2 $19,000,000 $20,963,054 $2,623 4/6½ 7993 s.f. 12/31/2012
1801-3 $3,900,000 $3,400,000 $790 4/4½ 4303 s.f. 6/14/2011
3405 $1,999,000 $1,700,000 $549 4/4½ 3094 s.f. 12/28/2010







5 BEDROOM UNITS SOLD AT ICON SOUTH BEACH
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
1503-4 $2,799,000 $2,550,000 $690 5/5 3694 s.f. 5/4/2011
3903-4 $2,495,000 $2,325,000 $621 5/5 3744 s.f. 12/22/2009
3403-4 $4,200,000 $3,700,000 $1,002 5/5 3694 s.f. 8/1/2006







6 BEDROOM UNITS SOLD AT ICON SOUTH BEACH
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
PH1 $16,000,000 $15,000,000 $1,525 6/10 9837 s.f. 6/7/2013
PH2 $9,500,000 $7,000,000 $876 6/7½ 7993 s.f. 7/25/2007
Menu