OUR EXCLUSIVE LISTINGS AT ICON SOUTH BEACH

Photo Unit Price List$/sqft Beds/Baths Interior Space Contact
2806 $1,149,000 $791.32 2/2/0 1452 s.f (134.9 m2) Dario Stoka, PA, MBA [ Contact ] [ More ]
3005 $1,475,000 $842.86 2/2/1 1750 s.f (162.6 m2) Dario Stoka, PA, MBA [ Contact ] [ More ]
2802 $2,375,000 $1,228.66 2/2/1 1933 s.f (179.6 m2) Giorgio Vecchi [ Contact ] [ More ]
3401 $3,575,000 $1666.67 3/3/1 2145 s.f (199.3 m2) Dario Stoka, PA, MBA [ Contact ] [ More ]
2901 $3,985,000 $1,857.81 3/3/0 2145 s.f (199.3 m2) Dario Stoka, PA, MBA [ Contact ] [ More ]
1 BEDROOM UNITS FOR SALE AT ICON SOUTH BEACH AVERAGE ASKING PRICE - $849.57/SQFT
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
1008 $639,999 $752 1/1½ 851 s.f. 10/9/2019
2308 $644,900 $758 1/1½ 851 s.f. 10/8/2019
1808 $650,000 $764 1/1½ 851 s.f. 12/2/2019
2708 $669,000 $786 1/1½ 851 s.f. 10/7/2019






2 BEDROOM UNITS FOR SALE AT ICON SOUTH BEACH AVERAGE ASKING PRICE - $948.53/SQFT
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
1106 $990,000 $682 2/2 1452 s.f. 10/29/2019
1804 $1,099,000 $715 2/2 1536 s.f. 6/3/2019
2806 $1,149,000 $791 2/2 1452 s.f. 10/15/2019
2606 $1,149,000 $791 2/2 1452 s.f. 9/13/2018
3106 $1,190,000 $820 2/2½ 1452 s.f. 9/12/2018
2305 $1,340,000 $766 2/2½ 1750 s.f. 9/28/2018
2206 $1,350,000 - 2/2½ - 1/7/2019
2605 $1,350,000 $771 2/2½ 1750 s.f. 12/4/2019
2505 $1,500,000 $857 2/2½ 1750 s.f. 1/1/2020
602 $1,500,000 $776 2/2½ 1933 s.f. 1/1/2017
2502 $1,950,000 $1,009 2/2½ 1933 s.f. 11/8/2019
2002 $2,150,000 $1,112 2/2½ 1933 s.f. 11/11/2019
1807 $2,225,000 $1,226 2/2½ 1815 s.f. 11/20/2018
2802 $2,375,000 $1,229 2/2½ 1933 s.f. 10/15/2019
2202 $2,489,000 $1,288 2/2½ 1933 s.f. 9/18/2012
3902 $2,998,000 $1,551 2/2½ 1933 s.f. 11/26/2019






3 BEDROOM UNITS FOR SALE AT ICON SOUTH BEACH AVERAGE ASKING PRICE - $1,109.03/SQFT
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
2203 $2,695,000 $1,249 3/3 2158 s.f. 7/15/2019
2301 $3,095,000 $1,443 3/3½ 2145 s.f. 10/28/2019
3001 $3,200,000 $1,492 3/3½ 2145 s.f. 7/15/2019
3401 $3,295,000 $1,536 3/3½ 2145 s.f. 12/6/2019
2003 $3,490,000 $1,617 3/3 2158 s.f. 12/16/2019
2901 $3,975,000 $1,853 3/3½ 2145 s.f. 10/15/2019






4 BEDROOM UNITS FOR SALE AT ICON SOUTH BEACH AVERAGE ASKING PRICE - $1,097.22/SQFT
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
1503-04 $3,500,000 $947 4/5 3694 s.f. 1/14/2020






5 BEDROOM UNITS FOR SALE AT ICON SOUTH BEACH AVERAGE ASKING PRICE - $1,114.40/SQFT
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
3404 $4,985,000 $1,349 5/5 3694 s.f. 12/5/2019
Menu